
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
| $0.1271 | $8.00 | $0.0953 | 1.24s | 85 tps | ||
89% off | $1.32$0.1412 | $3.96$0.4237 | $0.042$0.004494 | 1.56s | 44 tps | |
| $0.175 | $3.40 | $0.17 | 0.61s | 131 tps | ||
| $0.40 | $4.30 | $0.033 | 0.98s | 142 tps | ||
| $0.40 | $4.30 | $0.033 | 1.14s | 129 tps | ||
| $0.5808 | $1.7424 | $0.05808 | 1.08s | 62 tps | ||
50% off | $1.32$0.66 | $3.96$1.98 | $0.044$0.022 | 2.41s | 39 tps | |
| $0.66 | $1.98 | $0.022 | 1.32s | 64 tps | ||
34% off | $1.45$0.957 | $4.36$2.878 | $0.15$0.099 | 3.70s | 58 tps | |
25% off | $1.32$0.99 | $3.96$2.97 | $0.044$0.033 | 1.62s | 74 tps | |
20% off | $1.32$1.056 | $3.96$3.168 | $0.044$0.0352 | 3.89s | 30 tps | |
| $1.30 | $2.60 | $0.10 | 2.54s | 28 tps | ||
| $1.31 | $3.96 | $0.044 | 0.57s | 162 tps | ||
| $1.32 | $3.96 | $0.132 | 1.29s | 53 tps | ||
| $1.32 | $3.96 | -- | 0.78s | 176 tps | ||
| $1.32 | $3.96 | $0.044 | 1.34s | 49 tps | ||
| $1.32 | $3.96 | $0.13 | 2.13s | 56 tps | ||
| $1.32 | $3.96 | $0.044 | 0.91s | 36 tps | ||
| $1.32 | $3.96 | $0.044 | 1.48s | 56 tps | ||
| $1.32 | $3.96 | $0.044 | 1.38s | 39 tps | ||
| $1.65 | $4.95 | $0.165 | 2.12s | 23 tps | ||
| $0.37 | $2.93 | $0.15 | 0.65s | 68 tps |
P50, best across providers
P50, best provider
When an error occurs in an upstream provider, we can recover by routing to another healthy provider, if your request filters allow it. You can access per-provider uptime data programmatically through the Endpoints API. Learn more about our load balancing and customization options.